KONEKS
%37
1,843.70 TL1,153.18 TL %38
2,403.03 TL1,501.89 TL %38
2,934.74 TL1,833.35 TL %38
2,216.59 TL1,384.50 TL %38
2,216.59 TL1,384.50 TL %37
2,330.53 TL1,457.01 TL %37
2,192.42 TL1,370.69 TL %37
2,192.42 TL1,370.69 TL %38
2,934.74 TL1,833.35 TL %38
1,995.62 TL1,246.40 TL %38
3,176.42 TL1,985.26 TL